Not affiliated with the Oklahoma Legislature · an independent reference by OkLobbyGuide

PlansSign in

Committee hearings 1,186 meetings on file, Jan. 6, 2025 – Oct. 29, 2026

Committee meetings, interim studies and conference committees in both chambers, with room and agenda where the chambers publish them. The Legislature is in its interim; the 2027 session of the 61st Legislature begins Feb. 1, 2027 (Senate calendar).

WhenUpcomingPast 90 days2026 sessionChamberBothHouseSenateRoom finder

Thursday, May 14, 2026 2

Wednesday, May 13, 2026 1

Wednesday, May 6, 2026 3

Tuesday, May 5, 2026 5

Monday, May 4, 2026 4

Friday, May 1, 2026 1

Thursday, April 30, 2026 6

Wednesday, April 29, 2026 2

Tuesday, April 28, 2026 3

Monday, April 27, 2026 1

Friday, April 24, 2026 1

Thursday, April 23, 2026 8

Wednesday, April 22, 2026 11

Tuesday, April 21, 2026 15

Monday, April 20, 2026 8

Friday, April 17, 2026 2

Thursday, April 16, 2026 7

Wednesday, April 15, 2026 12

Tuesday, April 14, 2026 8

Monday, April 13, 2026 5

Friday, April 10, 2026 1

Thursday, April 9, 2026 11

Wednesday, April 8, 2026 13

Tuesday, April 7, 2026 18

Monday, April 6, 2026 17

Thursday, April 2, 2026 6

Wednesday, April 1, 2026 9

Tuesday, March 31, 2026 10

Monday, March 30, 2026 4

Tuesday, March 24, 2026 1

Monday, March 23, 2026 1

Monday, March 9, 2026 1

Thursday, March 5, 2026 6

Wednesday, March 4, 2026 11

Tuesday, March 3, 2026 13

Monday, March 2, 2026 6

Friday, Feb. 27, 2026 1

Thursday, Feb. 26, 2026 7

Wednesday, Feb. 25, 2026 10

Tuesday, Feb. 24, 2026 15

Monday, Feb. 23, 2026 7

Thursday, Feb. 19, 2026 8

Wednesday, Feb. 18, 2026 14

Tuesday, Feb. 17, 2026 18

Monday, Feb. 16, 2026 14

Thursday, Feb. 12, 2026 6

Wednesday, Feb. 11, 2026 13

Tuesday, Feb. 10, 2026 16

Monday, Feb. 9, 2026 14

Thursday, Feb. 5, 2026 6

Wednesday, Feb. 4, 2026 12

Tuesday, Feb. 3, 2026 6

Times are Central. Senate upcoming notices copied from oksenate.gov/committee-meetings; House meetings from the public okhouse.gov calendar; earlier meetings and agenda bills also from Open States. Notices change often — check the chamber's notice before you go.

Sources for this page

Bill, action and vote data from Open States bulk data (public domain dedication; attribution appreciated). Official bill text and votes are linked on oklegislature.gov, not copied.

Copied from public pages of the Oklahoma House of Representatives and the Oklahoma State Senate. Neither OK Capitol Guide nor this information, as presented here, is endorsed by the Oklahoma House of Representatives or the Oklahoma State Senate.